Pick your plan
North America
Europe
Travel and Spend
Travel
Spend
Change currency
GBP
Travel and Spend at a glance
With Premium, you get:
- 10 travel policies and approval processes
- Standard expense approval workflow
- Standard per diems
- 4 legal entities
- Spend Export File and ERP connectors (DATEV and Xero)
- Single sign-on (SSO)
- HR integrations
- A dedicated account manager
- Perk Visa debit card – 0.5% cashback
With Pro, you get:
**Conditions apply *** Extra fees apply
Add-ons to take the pressure off
Why Perk?
:format(webp))
Everything in one place
We take care of the work behind every trip and transaction so your teams can focus on real work, with real impact.:format(webp))
One platform for all teams
Streamline your operations and onboard as many people as you want for free, from individual travellers to the entire finance department.:format(webp))
Tech with a human touch
We train our AI on billions of real-world, anonymised expense, invoice and travel transactions. That way you get the best of both: smart tech and top travel expertise.:format(webp))
24/7 care at no extra cost
Rest easy. Our customer care team works around the clock to make sure your team is looked after. Whatever the time zone. Whatever the reason.The long list
StarterTravel only | PremiumMost Popular | Pro | |
---|---|---|---|
Platform features | |||
Cost objects | |||
Custom fields | 5 | 15 | |
Budgets | 5 | Unlimited | |
Entities/companies | 1 | 4 | Unlimited |
User roles | Traveller, Admin | All | All, plus any future roles |
HR integrations | Standard | Advanced | |
Developer tools | |||
Dedicated account manager | |||
Single sign-on (SSO) | |||
Payment methods | Card only | All | All |
Spend features | |||
Expense rules | 10 | Unlimited | |
Expense approval workflow builder | Standard | Custom | |
Core expense features | |||
AI-based receipt scanning and extraction | |||
Automatic reconciliation | |||
Mileage calculation | |||
Tax codes | |||
Per diems for select countries | Standard | Custom | |
Spend export file | |||
ERP Connector (Datev and Xero) | |||
All supported ERP Connectors | |||
Access to Open API | |||
Expense sandbox | |||
Unlimited lodge, virtual, and physical Platinum Visa debit cards | |||
External card feeds (1 per entity) | |||
Travel features | |||
Travel policies and approval processes | 1 | 10 | Unlimited |
Access to our global inventory of flights, hotels, cars, and trains at exclusive rates | |||
Access to our global inventory of Airbnbs at exclusive rates | |||
Flexible trips | |||
24/7 customer care from anywhere | Speak to our core team | Get access to our senior team | Get access to our senior team |
Live traveller maps and office updates | |||
Travel requirements information | |||
Travel risk alerts for travellers | |||
Travel risk alerts for travel managers | |||
Concierge | |||
Carbon emission offsetting | |||
Corporate rates | |||
Rate negotiation services | |||
VAT-ready invoices | |||
Travel insights and reports | Core | Advanced | Custom |
Expense and other integrations | |||
Cards and fees | |||
Cashback | *Up to 0.5% | *Up to 1% | |
Questions?
How do you charge for Travel?
How do you charge for Spend?
How do you charge for the invoice solution?
How do you charge for Perk Platinum Visa Debit Cards?
Do you charge for customer care or account management?